Ravine Rumble

2012–2025

The Ravine Rumble, established in 2009, remains a vital connection point to our past lives at Allegheny College. You'd think that compiling a bunch of data to show that 17 years' worth of effort has produced the same level of success as Wonjoon's strategy of drafting only New York Jets, Giants, and players of Asian descent would make me upset, but it only makes me laugh. Trust the process. My time will come.

— John Hecht

League Finishes by Member

Ordered by # of 1st place finishes

Manager 1 2 3 Total Top 3 Finishes Championships
Nan 4* 1 3 8
Pat 3 3
Keiron 2 3 1 6
Brian 2* 1 3
Paul 1 2 1 4
Dan 1 2 3 6
Tim 1 1 1 3 1
Zach 1 1 1 3
Brett 1 1 2 1
Tyler 1* 3 4 2
John 3 3
Wonjoon 0

*Includes Championship between 2009-2011

Historical Comparison

Ordered by average league finish

Manager # Seasons Season Average Weekly Average
Finish Wins Waiver Adds Points For Points Against Avg Point Diff
Nan 14 3.7 8.4 28 110 99 11
Dan 14 4.7 7.8 20 105 99 6
John 14 5.2 7.4 29 104 99 5
Keiron 14 5.6 6.5 26 103 102 1
Zach 14 6.1 7.1 23 103 103 0
Pat 11 6.1 7.3 26 108 105 3
Tim 14 6.4 6.1 17 100 102 -2
Brian 14 6.8 6.4 23 101 104 -3
Brett 14 6.9 6.1 14 99 103 -4
Paul 11 7.1 6.5 11 102 104 -2
Tyler 14 7.6 6.1 21 97 101 -4
Wonjoon 14 9.8 4.4 14 93 104 -11

Season-by-Season Results

Every manager, every year — team names and all. PF/PA = season points for & against · Diff = point differential · Waiver = waiver budget left · Moves = roster moves.

Year Manager Team Finish Record PF PA Diff Streak Waiver Moves
2025 Brett wonsuperbowl πŸ₯‡ 1 9-5 1825.2 1762.5 62.7 W-1 10 15
2025 Paul Daddy Dart πŸ₯ˆ 2 8-6 1706.8 1658.9 47.9 W-2 70 17
2025 Dan PlaxidantalDischarge πŸ₯‰ 3 10-4 1749.3 1478.8 270.5 W-1 62 14
2025 Nan Green Bay Parsons 4 9-5 1790.2 1495.6 294.6 L-1 20 37
2025 Zach Cook’in with Gas 5 8-6 1832.7 1707.9 124.8 L-1 3 29
2025 John Big Green Machine 6 8-6 1658.3 1571.0 87.3 L-1 22 57
2025 Tyler BirdsArentReal 7 6-8 1610.8 1657.6 -46.8 W-1 67 21
2025 Pat Ebron James 8 8-6 1608.3 1614.9 -6.6 W-4 1 32
2025 Tim Booty Meat 9 6-8 1575.4 1662 -86.6 L-2 25 14
2025 Keiron Brady's Bunch 10 7-7 1623.6 1581.9 41.7 W-2 50 17
2025 Brian The Covfefe Crew 11 5-9 1444.5 1648.1 -203.5 L-7 55 17
2025 Wonjoon Nova Jersey Clube de Futebol 12 0-14 1135.4 1721.2 -585.8 L-14 94 24
2024 Nan Like a good Naber πŸ₯‡ 1 8-6 1878.6 1797.8 80.8 L-3 1 30
2024 John Big Green Machine πŸ₯ˆ 2 9-5 1761.3 1621.7 139.6 W-5 0 56
2024 Dan PlaxidantalDischarge πŸ₯‰ 3 12-2 1773.2 1344.4 428.8 W-4 16 12
2024 Zach Allen's Army 4 9-5 1782.1 1722.1 60.0 W-5 1 15
2024 Pat Ebron James 5 8-6 1760.9 1688.1 72.9 W-2 22 37
2024 Brian The Covfefe Crew 6 9-5 1702.5 1497.6 204.9 W-1 60 23
2024 Tim Booty Meat 7 6-8 1663.9 1817.5 -153.5 L-1 14 17
2024 Keiron Brady's Bunch 8 2-12 1446.0 1646.2 -200.3 L-5 57 24
2024 Wonjoon Mr Rodgers NeighborHOOD 9 5-9 1497.5 1683.8 -186.3 L-1 100 0
2024 Paul 🀌🀌🀌 10 6-8 1583.0 1725.5 -142.4 L-2 15 21
2024 Brett socialismiskewl 11 6-8 1516.3 1638.7 -122.4 W-1 14 21
2024 Tyler #KeironIsOverParty 12 4-10 1424.1 1606.1 -182.0 L-2 0 20
2023 Pat Ebron James πŸ₯‡ 1 10-4 1891.8 1788.3 103.5 L-1 0 29
2023 Brian The Covfefe Crew πŸ₯ˆ 2 9-5 1600.9 1551.4 49.6 W-2 48 19
2023 Zach Allen's Army πŸ₯‰ 3 9-5 1832.6 1636.0 196.6 L-1 1 24
2023 John Big Green Machine 4 9-5 1637.1 1624.1 12.9 L-2 8 45
2023 Keiron Brady's Bunch 5 9-5 1640.7 1602.5 38.2 L-2 13 19
2023 Dan PlaxidantalDischarge 6 9-5 1694.0 1541.9 152.1 W-2 67 16
2023 Tim Booty Meat 7 7-7 1605.3 1420.3 185.0 W-2 80 13
2023 Nan AA(ron) the JET(s) Plane 8 8-6 1772.1 1565.3 206.8 W-2 28 26
2023 Brett ~β˜†~PhilliesPhan42069~β˜†~ (^~^) 9 4-10 1556.3 1818.0 -261.7 L-5 20 13
2023 Tyler #KeironIsOverParty 10 5-9 1501.1 1609.1 -108.0 W-1 0 32
2023 Wonjoon Fantasy Futbol 11 1-13 1337.2 1805.8 -468.6 L-6 70 12
2023 Paul Brady's Ugly 12 4-10 1669.4 1775.7 -106.3 W-1 95 18
2022 Nan Ayahuasca Journey πŸ₯‡ 1 8-6 1723.6 1648.3 75.3 W-1 0 37
2022 Zach Allen's Army πŸ₯ˆ 2 9-5 1686.4 1691.8 -5.4 W-1 0 34
2022 Tim Booty Meat πŸ₯‰ 3 11-3 1755.3 1466.2 289.1 W-5 3 26
2022 John Big Green Machine 4 9-5 1721.6 1508.9 212.7 L-1 4 27
2022 Dan PlaxidantalDischarge 5 9-5 1554.0 1609.9 -55.8 L-1 0 29
2022 Brian The Covfefe Crew 6 7-7 1632 1568.4 63.6 W-1 24 23
2022 Tyler #KeironIsOverParty 7 7-7 1622.1 1563.9 58.2 L-1 0 27
2022 Brett ~β˜†~PhilliesPhan42069~β˜†~ (^~^) 8 3-11 1486.7 1765.7 -279.0 L-2 0 11
2022 Keiron Brady's Bunch 9 4-10 1411.6 1529.5 -117.8 W-1 4 25
2022 Pat Ebron James 10 6-8 1587.9 1577.2 10.7 W-1 17 24
2022 Paul Brady's Ugly 11 4-10 1483.3 1739.8 -256.6 L-1 50 13
2022 Wonjoon Fantasy Futbol 12 7-7 1608.2 1603.3 4.9 L-1 13 16
2021 Paul Brady's Ugly πŸ₯‡ 1 10-4 1766.1 1587.9 178.2 W-1 β€” 11
2021 Keiron Brady's Bunch πŸ₯ˆ 2 8-6 1759.8 1635.2 124.6 L-1 β€” 43
2021 Nan Fire Gutekunst πŸ₯‰ 3 13-1 1945.1 1425.3 519.8 W-2 β€” 25
2021 Brian The Covfefe Crew 4 6-8 1693.4 1864.0 -170.5 L-4 β€” 23
2021 John Big Green Machine 5 9-5 1748.7 1617.2 131.5 W-4 β€” 29
2021 Brett 3 first round picks-ylvania 6 8-6 1633.0 1586.7 46.3 W-3 β€” 19
2021 Tim Booty Meat 7 4-10 1567.4 1782.6 -215.2 L-3 β€” 26
2021 Zach Allen's Army 8 6-8 1606.7 1675.8 -69.1 W-1 β€” 34
2021 Pat Ebron James 9 3-11 1546.1 1675.4 -129.2 L-1 β€” 21
2021 Dan PlaxidantalDischarge 10 5-9 1589.9 1729.0 -139.1 L-2 β€” 20
2021 Wonjoon Fantasy Futbol 11 6-8 1606.9 1722.4 -115.5 W-3 β€” 20
2021 Tyler #KeironIsOverParty 12 6-8 1606.2 1767.9 -161.7 L-3 β€” 42
2020 Brian The Covfefe Crew πŸ₯‡ 1 9-4 1355.3 1200.8 154.5 L-1 β€” 25
2020 Keiron Brady's Bunch πŸ₯ˆ 2 10-3 1361.7 1154.3 207.4 W-4 β€” 36
2020 Tyler KeironComeHome πŸ₯‰ 3 7-6 1207.7 1297.6 -89.9 W-1 β€” 37
2020 Brett Hurtsylvania 4 7-6 1228.4 1137.7 90.7 W-2 β€” 5
2020 Pat Ebron James 5 9-4 1262 1162.8 99.2 W-2 β€” 27
2020 Nan Todd Grrrley's knees 6 8-5 1356.3 1183 173.3 L-1 β€” 18
2020 Dan PlaxidantalDischarge 7 5-8 1207.7 1231.4 -23.8 W-1 β€” 25
2020 Zach Billieve Baby 8 7-6 1206.5 1243.6 -37.1 L-3 β€” 38
2020 Tim Booty Meat 9 3-10 1129.8 1294.2 -164.4 L-5 β€” 12
2020 Paul Brady's Ugly 10 5-8 1228.9 1286.7 -57.8 L-2 β€” 15
2020 John Big Green Machine 11 5-8 1089.6 1214.6 -125.0 W-1 β€” 17
2020 Wonjoon Fantasy Futbol 12 3-10 1112.7 1340.0 -227.3 L-1 β€” 17
2019 Tim Booty Meat πŸ₯‡ 1 9-4 1315.4 1165.1 150.3 W-5 β€” 21
2019 John Big Green Machine πŸ₯ˆ 2 9-4 1349.8 1103.6 246.3 W-3 β€” 27
2019 Brett Wentzsylvania πŸ₯‰ 3 8-5 1224.3 1243.0 -18.6 W-1 β€” 22
2019 Nan Luck-less Colt 4 9-4 1304.3 1175.1 129.3 L-1 β€” 21
2019 Dan PlaxidantalDischarge 5 8-5 1211.9 1149.7 62.2 W-2 β€” 29
2019 Paul Brady's Ugly 6 9-4 1149.6 1086.0 63.6 L-2 β€” 8
2019 Zach White Wolverines 7 6-7 1167.5 1209.5 -42.0 L-2 β€” 18
2019 Brian The Covfefe Crew 8 5-8 1181.3 1270.9 -89.6 W-2 β€” 22
2019 Tyler Keirons a Bitch42069 9 6-7 1190.2 1116.4 73.8 W-2 β€” 29
2019 Wonjoon Fantasy Futbol 10 1-12 924.1 1233.5 -309.4 L-4 β€” 6
2019 Keiron Brady's Bunch 11 3-10 1028.8 1279.6 -250.8 L-4 β€” 31
2019 Pat Ebron James 12 5-8 1236.7 1251.6 -14.9 L-2 β€” 18
2018 Pat Ebron James πŸ₯‡ 1 10-3 1425.5 1113.3 312.2 W-1 β€” 27
2018 Tim Booty Meat πŸ₯ˆ 2 8-5 1348.5 1269.2 79.2 W-2 β€” 17
2018 Paul Brady's Ugly πŸ₯‰ 3 7-6 1386.8 1246.7 140.1 L-1 β€” 6
2018 Nan Happy Saquon-za 4 8-5 1271.3 1153.1 118.2 W-4 β€” 31
2018 Keiron Brady's Bunch 5 8-5 1243.4 1210.7 32.6 W-2 β€” 28
2018 Tyler Keirons a Bitch42069 6 7-6 1151.0 1203.5 -52.4 L-1 β€” 16
2018 John Big Green Machine 7 5-8 1089.3 1216.4 -127.2 L-2 β€” 21
2018 Dan PlaxidantalDischarge 8 6-7 1235.5 1309.2 -73.7 W-1 β€” 23
2018 Wonjoon Fantasy Futbol 9 6-7 1310.1 1268.5 41.6 W-3 β€” 17
2018 Zach White Wolverines 10 6-7 1109.8 1245.0 -135.1 L-4 β€” 15
2018 Brian The Covfefe Crew 11 5-8 1393.1 1418.4 -25.3 L-5 β€” 20
2018 Brett Wentzsylvania 12 2-11 1018.9 1329.2 -310.3 L-7 β€” 5
2017 Dan PlaxidantalDischarge πŸ₯‡ 1 8-5 1097.1 1049.2 47.9 L-1 β€” 26
2017 Paul Brady's Ugly πŸ₯ˆ 2 9-4 1136.1 1079.4 56.6 W-1 β€” 1
2017 Nan Cash me OWLside hbd πŸ₯‰ 3 7-6 1183.1 1108.0 75.1 W-5 β€” 39
2017 Pat Ebron James 4 7-6 1235.1 1183.3 51.8 L-1 β€” 22
2017 Brian The Covfefe Crew 5 7-6 1169.1 1124 45.1 W-1 β€” 28
2017 Wonjoon Fantasy Futbol 6 7-6 1187.0 1156.2 30.9 L-2 β€” 14
2017 Brett Wentzsylvania 7 7-6 1135.1 1181.7 -46.6 W-3 β€” 14
2017 John Big Green Machine 8 3-10 1048.0 1225.3 -177.4 W-1 β€” 19
2017 Tim Booty Meat 9 4-9 1013.9 1194.5 -180.7 L-5 β€” 19
2017 Zach White Wolverines 10 7-6 1134.4 1094.2 40.2 L-1 β€” 18
2017 Tyler Keirons a Bitch42069 11 6-7 1078.8 1133.7 -54.9 W-1 β€” 32
2017 Keiron Brady's Bunch 12 6-7 1191.3 1079.4 112.0 L-1 β€” 29
2016 Pat Ebron James πŸ₯‡ 1 9-4 1291.1 1179.8 111.3 W-3 β€” 27
2016 Keiron Brady's Bunch πŸ₯ˆ 2 8-5 1321.6 1204.4 117.2 W-1 β€” 12
2016 Tyler Luke I Am Your Daddy πŸ₯‰ 3 9-4 1310.3 1101.5 208.8 W-3 β€” 10
2016 Dan PlaxidantalDischarge 4 9-4 1362.9 1172.6 190.3 W-1 β€” 23
2016 Tim LeBron 4 President 5 7-6 1179.6 1102.3 77.3 L-1 β€” 20
2016 Nan Chickadeeflategate 6 5-8 1246.3 1156.7 89.6 W-1 β€” 16
2016 Zach White Wolverines 7 4-9 1076.1 1239.3 -163.2 W-1 β€” 7
2016 Brett Temp Non-Adult 8 5-8 1119.7 1201.5 -81.8 L-1 β€” 7
2016 John Big Green Machine 9 6-7 1186.4 1175.5 10.9 L-1 β€” 15
2016 Brian White Chocolate 10 6-7 1064.9 1166.9 -102 L-1 β€” 18
2016 Paul Brady's Ugly 11 2-11 820.6 1172.4 -351.7 L-8 β€” 7
2016 Wonjoon Fantasy Futbol 12 5-8 1056.3 1163.1 -106.8 L-5 β€” 20
2015 Zach White Wolverines πŸ₯‡ 1 7-6 1188.5 1134.3 54.2 L-3 β€” 32
2015 Dan PlaxidantalDischarge πŸ₯ˆ 2 10-3 1429.3 1130.9 298.4 W-1 β€” 26
2015 Nan Duck Norris' πŸ₯‰ 3 9-4 1274.0 1139.0 135.0 W-2 β€” 33
2015 Tim Road Beers 4 8-5 1151.2 1206.9 -55.7 L-2 β€” 26
2015 John Big Green Machine 5 8-5 1163.6 1119.4 44.2 L-1 β€” 20
2015 Wonjoon Fantasy Futbol 6 8-5 1346.9 1189.7 157.3 W-4 β€” 21
2015 Keiron Brady's Bunch 7 1-12 1058.4 1240.7 -182.3 L-8 β€” 26
2015 Tyler VICKtory 8 3-10 981.3 1239.3 -258.0 W-3 β€” 7
2015 Brian White Chocolate 9 6-7 1136.2 1306.8 -170.7 W-1 β€” 32
2015 Paul Brady's Ugly 10 7-6 1172.5 1074.6 97.9 W-1 β€” 3
2015 Pat Show Me Your TDs 11 5-8 1185.0 1260.7 -75.7 L-1 β€” 19
2015 Brett Temp Non-Adult 12 6-7 1065.3 1109.9 -44.6 L-1 β€” 13
2014 Keiron Brady's Bunch πŸ₯‡ 1 6-7 1347.7 1463.4 -115.7 L-2 β€” 29
2014 John Big Green Machine πŸ₯ˆ 2 8-5 1427.6 1277.9 149.7 W-3 β€” 24
2014 Tyler Red White 'n Blessed πŸ₯‰ 3 6-7 1217.8 1305.1 -87.3 L-1 β€” 15
2014 Zach White Wolverines 4 11-2 1423.7 1178.2 245.5 W-4 β€” 13
2014 Brett Temp Non-Adult 5 7-6 1281.9 1195.6 86.3 W-1 β€” 12
2014 Nan Thirsty Emus 6 8-5 1270.2 1266.5 3.8 L-1 β€” 36
2014 Dan PlaxidantalDischarge 7 5-8 1279.5 1347.3 -67.8 W-1 β€” 26
2014 Wonjoon Fantasy Futbol 8 6-7 1151.3 1131.2 20.0 W-2 β€” 15
2014 Brian White Chocolate 9 5-8 1224.7 1324.3 -99.6 L-6 β€” 30
2014 Tim Road Beers 10 3-10 1145.2 1280.0 -134.8 L-5 β€” 22
2013 Nan Bulimic Parakeets πŸ₯‡ 1 8-5 1300.4 1226.6 73.8 W-1 β€” 24
2013 Dan Tittsburgh Feelers πŸ₯ˆ 2 7-6 1150.7 1152.2 -1.5 L-2 β€” 8
2013 Keiron Brady's Bunch πŸ₯‰ 3 9-4 1427.2 1192.2 235.0 W-1 β€” 31
2013 John Big Green Machine 4 8-5 1351.6 1190.6 161 W-2 β€” 30
2013 Brett Temp Non-Adult 5 7-6 1298 1204.1 93.9 W-2 β€” 18
2013 Brian White Chocolate 6 7-6 1124.5 1147.1 -22.6 L-1 β€” 31
2013 Zach White Wolverines 7 6-7 1164.3 1223.2 -58.9 L-1 β€” 29
2013 Tim Road Beers 8 4-9 1095.5 1290.7 -195.2 L-5 β€” 1
2013 Wonjoon Azn Beast 9 3-10 1068.5 1282.6 -214.1 L-3 β€” 14
2013 Tyler 81YearsToLife 10 6-7 1111.7 1183.0 -71.3 W-3 β€” 7
2012 Keiron Brady's Bunch πŸ₯‡ 1 10-3 1436.7 1216.0 220.8 L-1 β€” 19
2012 Nan 3Peat πŸ₯ˆ 2 10-3 1293.4 1191.9 101.6 W-3 β€” 17
2012 Dan Tittsburgh Feelers πŸ₯‰ 3 6-7 1264.8 1233.9 30.9 L-2 β€” 8
2012 John Big Green Machine 4 8-5 1307.5 1134.6 172.9 W-4 β€” 16
2012 Tyler [redacted] 5 8-5 1151.0 1144.8 6.2 W-3 β€” 0
2012 Brett 2 Real Adult 4 U 6 6-7 1171.3 1159.9 11.5 W-1 β€” 14
2012 Brian White Chocolate 7 4-9 1190 1370.8 -180.8 L-4 β€” 11
2012 Tim Senior Year Blackout 8 5-8 1062.1 1213.2 -151.2 W-1 β€” 0
2012 Zach White Wolverines 9 4-9 1097.7 1228.6 -130.9 L-1 β€” 12
2012 Wonjoon Azn Beast 10 4-9 1030.0 1110.8 -80.9 L-3 β€” 0

Points For v Against & Result

Since transitioning to PPR scoring in 2021, the correlation coefficient between points scored and winning is 10x compared to points against. Long story short — matters more how your team does than who you face along the way.

Scatter chart of points scored vs. league finish
Scatter chart of points against vs. league finish